The Deputy Commissioner is the Chief District Officer of the Administration. He is assisted by Sub Divisional Magistrate heading a sub division.
The CEO Zila Parishad is in-charge of District Rural Development Agency (DRDA) for development of the district.
Sectoral development is looked after by the district head of each development department such as agriculture, animal husbandry, health, Education etc.
Administrative Structure:
Title | Details |
---|---|
Sub Divisions (5) | Gurugram, Sohna, Badshahpur, Pataudi & Manesar |
Tehsils (5) | Gurgaon, Sohna, Pataudi, Farrukh Nagar, Manesar |
Sub-Tehsils (4) | Wazirabad, Badshahpur, Kadipur, Harsaru |
Blocks (4) | Gurgaon, Sohna, Farrukh Nagar, Pataudi |
Municipal Corporation (2) | Municipal Corporation, Gurugram Municipal Corporation, Manesar |
Municipal Council (2) | Sohna, Pataudi Mandi |
Municipal Committees (1) | Farrukh Nagar |
Population (Census 2011) | 15,14,085 |
Panchyati Raj Institution: 3 Tier Setup
Title | Details |
---|---|
Total Villages | 193 |
Total Panchayats | 162 |
Village Level | Panchyat (162) |
Block Level | Panchyat Samiti (4) |
District Level | Zila Parishad (1) |
Administrative Structure:
Block | No. of Villages as on Feb., 2021 | No. of Panchyats as on February,2021 |
---|---|---|
Total | 193 | 162 |
Gurgaon | 11 | 10 |
Sohna | 47 | 33 |
Pataudi | 87 | 73 |
Farrukh Nagar | 48 | 46 |